Updates - RedShift 7

Comets
Updates and new entries

Observable Comets
» All single updates of this section (RedShift format)

File with multiple data of all objects of this section (949)

Short period Comets (P/)
» All single updates of this section (RedShift format)

Download orbital data: P/2023 B3  (PANSTARRS) P/2023 B3 (PANSTARRS) (28/02/2023)
Download orbital data: P/2023 B1  (PANSTARRS) P/2023 B1 (PANSTARRS) (28/02/2023)
Download orbital data: P/2022 W1  (Rankin) P/2022 W1 (Rankin) (28/02/2023)
Download orbital data: P/2022 S1  (PANSTARRS) P/2022 S1 (PANSTARRS) (28/02/2023)
Download orbital data: P/2022 P2  (ZTF) P/2022 P2 (ZTF) (28/02/2023)
Download orbital data: P/2022 O2  (PANSTARRS) P/2022 O2 (PANSTARRS) (28/02/2023)
Download orbital data: P/2022 L3  (ATLAS) P/2022 L3 (ATLAS) (28/02/2023)
Download orbital data: P/2021 V2  (Fuls) P/2021 V2 (Fuls) (28/02/2023)
Download orbital data: P/2021 PE20  (ATLAS) P/2021 PE20 (ATLAS) (28/02/2023)
Download orbital data: P/2021 N2  (Fuls) P/2021 N2 (Fuls) (28/02/2023)
Download orbital data: P/2020 WJ5  (Lemmon) P/2020 WJ5 (Lemmon) (28/02/2023)
Download orbital data: P/2020 V4  (Rankin) P/2020 V4 (Rankin) (28/02/2023)
Download orbital data: P/2020 V3  (PANSTARRS) P/2020 V3 (PANSTARRS) (28/02/2023)
Download orbital data: P/2020 R5  (PANSTARRS) P/2020 R5 (PANSTARRS) (28/02/2023)
Download orbital data: P/2020 O3  (PANSTARRS) P/2020 O3 (PANSTARRS) (28/02/2023)
Download orbital data: P/2020 M1  (PANSTARRS) P/2020 M1 (PANSTARRS) (28/02/2023)
Download orbital data: P/2019 LD2  (ATLAS) P/2019 LD2 (ATLAS) (28/02/2023)
Download orbital data: P/2018 VN2  (Leonard) P/2018 VN2 (Leonard) (28/02/2023)

Long period Comets (C/)
» All single updates of this section (RedShift format)

Download orbital data: P/2021 A9  (PANSTARRS) P/2021 A9 (PANSTARRS) (28/02/2023)
Download orbital data: C/2023 B2  (ATLAS) C/2023 B2 (ATLAS) (28/02/2023)
Download orbital data: C/2023 A2  (SWAN) C/2023 A2 (SWAN) (28/02/2023)
Download orbital data: C/2023 A1  (Leonard) C/2023 A1 (Leonard) (28/02/2023)
Download orbital data: C/2022 Y2  (Lemmon) C/2022 Y2 (Lemmon) (28/02/2023)
Download orbital data: C/2022 Y1  (Hogan) C/2022 Y1 (Hogan) (28/02/2023)
Download orbital data: C/2022 W3  (Leonard) C/2022 W3 (Leonard) (28/02/2023)
Download orbital data: C/2022 W2  (ATLAS) C/2022 W2 (ATLAS) (28/02/2023)
Download orbital data: C/2022 U4  (Bok) C/2022 U4 (Bok) (28/02/2023)
Download orbital data: C/2022 U3  (Bok) C/2022 U3 (Bok) (28/02/2023)
Download orbital data: C/2022 U2  (ATLAS) C/2022 U2 (ATLAS) (28/02/2023)
Download orbital data: C/2022 U1  (Leonard) C/2022 U1 (Leonard) (28/02/2023)
Download orbital data: C/2022 T1  (Lemmon) C/2022 T1 (Lemmon) (28/02/2023)
Download orbital data: C/2022 S4  (Lemmon) C/2022 S4 (Lemmon) (28/02/2023)
Download orbital data: C/2022 R6  (PANSTARRS) C/2022 R6 (PANSTARRS) (28/02/2023)
Download orbital data: C/2022 R3  (Leonard) C/2022 R3 (Leonard) (28/02/2023)
Download orbital data: C/2022 QE78  (ATLAS) C/2022 QE78 (ATLAS) (28/02/2023)
Download orbital data: C/2022 P3  (ZTF) C/2022 P3 (ZTF) (28/02/2023)
Download orbital data: C/2022 O1  (ATLAS) C/2022 O1 (ATLAS) (28/02/2023)
Download orbital data: C/2022 L2  (ATLAS) C/2022 L2 (ATLAS) (28/02/2023)
Download orbital data: C/2022 L1  (Catalina) C/2022 L1 (Catalina) (28/02/2023)
Download orbital data: C/2022 E3  (ZTF) C/2022 E3 (ZTF) (28/02/2023)
Download orbital data: C/2022 E2  (ATLAS) C/2022 E2 (ATLAS) (28/02/2023)
Download orbital data: C/2022 A3  (Lemmon-ATLAS) C/2022 A3 (Lemmon-ATLAS) (28/02/2023)
Download orbital data: C/2022 A2  (PANSTARRS) C/2022 A2 (PANSTARRS) (28/02/2023)
Download orbital data: C/2021 Y1  (ATLAS) C/2021 Y1 (ATLAS) (28/02/2023)
Download orbital data: C/2021 X1  (Maury-Attard) C/2021 X1 (Maury-Attard) (28/02/2023)
Download orbital data: C/2021 T4  (Lemmon) C/2021 T4 (Lemmon) (28/02/2023)
Download orbital data: C/2021 S4  (Tsuchinshan) C/2021 S4 (Tsuchinshan) (28/02/2023)
Download orbital data: C/2021 S3  (PANSTARRS) C/2021 S3 (PANSTARRS) (28/02/2023)
Download orbital data: C/2021 S1  (ATLAS) C/2021 S1 (ATLAS) (28/02/2023)
Download orbital data: C/2021 QM45  (PANSTARRS) C/2021 QM45 (PANSTARRS) (28/02/2023)
Download orbital data: C/2021 Q6  (PANSTARRS) C/2021 Q6 (PANSTARRS) (28/02/2023)
Download orbital data: C/2021 Q3  (ATLAS) C/2021 Q3 (ATLAS) (28/02/2023)
Download orbital data: C/2021 J2  (PANSTARRS) C/2021 J2 (PANSTARRS) (28/02/2023)
Download orbital data: C/2021 G2  (Atlas) C/2021 G2 (Atlas) (28/02/2023)
Download orbital data: C/2021 E3  (ZTF) C/2021 E3 (ZTF) (28/02/2023)
Download orbital data: C/2021 C5  (PANSTARRS) C/2021 C5 (PANSTARRS) (28/02/2023)
Download orbital data: C/2021 A1  (Leonard) C/2021 A1 (Leonard) (28/02/2023)
Download orbital data: C/2020 Y2  (ATLAS) C/2020 Y2 (ATLAS) (28/02/2023)
Download orbital data: C/2020 V2  (ZTF) C/2020 V2 (ZTF) (28/02/2023)
Download orbital data: C/2020 U4  (PANSTARRS) C/2020 U4 (PANSTARRS) (28/02/2023)
Download orbital data: C/2020 S4  (PANSTARRS) C/2020 S4 (PANSTARRS) (28/02/2023)
Download orbital data: C/2020 R7  (ATLAS) C/2020 R7 (ATLAS) (28/02/2023)
Download orbital data: C/2020 Q2  (PANSTARRS) C/2020 Q2 (PANSTARRS) (28/02/2023)
Download orbital data: C/2020 P3  (ATLAS) C/2020 P3 (ATLAS) (28/02/2023)
Download orbital data: C/2020 M5  (ATLAS) C/2020 M5 (ATLAS) (28/02/2023)
Download orbital data: C/2020 K6  (Rankin) C/2020 K6 (Rankin) (28/02/2023)
Download orbital data: C/2020 K1  (PANSTARRS) C/2020 K1 (PANSTARRS) (28/02/2023)
Download orbital data: C/2020 J1  (SONEAR) C/2020 J1 (SONEAR) (28/02/2023)
Download orbital data: C/2020 H6  (ATLAS) C/2020 H6 (ATLAS) (28/02/2023)
Download orbital data: C/2020 H5  (Robinson) C/2020 H5 (Robinson) (28/02/2023)
Download orbital data: C/2020 F7  (Lemmon) C/2020 F7 (Lemmon) (28/02/2023)
Download orbital data: C/2020 F5  (MASTER) C/2020 F5 (MASTER) (28/02/2023)
Download orbital data: C/2020 F2  (ATLAS) C/2020 F2 (ATLAS) (28/02/2023)
Download orbital data: C/2019 U5  (PANSTARRS) C/2019 U5 (PANSTARRS) (28/02/2023)
Download orbital data: C/2019 T4  (ATLAS) C/2019 T4 (ATLAS) (28/02/2023)
Download orbital data: C/2019 O3  (Palomar) C/2019 O3 (Palomar) (28/02/2023)
Download orbital data: C/2019 N1  (ATLAS) C/2019 N1 (ATLAS) (28/02/2023)
Download orbital data: C/2019 L3  (ATLAS) C/2019 L3 (ATLAS) (28/02/2023)
Download orbital data: C/2019 K7  (Smith) C/2019 K7 (Smith) (28/02/2023)
Download orbital data: C/2019 F1  (ATLAS-Africano) C/2019 F1 (ATLAS-Africano) (28/02/2023)
Download orbital data: C/2019 E3  (ATLAS) C/2019 E3 (ATLAS) (28/02/2023)
Download orbital data: C/2018 U1  (Lemmon) C/2018 U1 (Lemmon) (28/02/2023)
Download orbital data: C/2018 S3  (TESS) C/2018 S3 (TESS) (28/02/2023)
Download orbital data: C/2018 F4B  (B-Variant) C/2018 F4B (B-Variant) (28/02/2023)
Download orbital data: C/2018 EF9  (Lemmon) C/2018 EF9 (Lemmon) (28/02/2023)
Download orbital data: C/2017 U4  (PANSTARRS) C/2017 U4 (PANSTARRS) (28/02/2023)
Download orbital data: C/2017 K2  (PANSTARRS) C/2017 K2 (PANSTARRS) (28/02/2023)
Download orbital data: C/2016 Q2  (PANSTARRS) C/2016 Q2 (PANSTARRS) (28/02/2023)
Download orbital data: C/2014 UN271  (Bernardinelli-Bernstein) C/2014 UN271 (Bernardinelli-Bernstein) (28/02/2023)

Famous Comets
» All single updates of this section (RedShift format)

Download orbital data: 404P /Bressi) 404P/Bressi (28/02/2023)
Download orbital data: 395P /Catalina-NEAT) 395P/Catalina-NEAT (28/02/2023)
Download orbital data: 299P /Catalina-PANSTARRS) 299P/Catalina-PANSTARRS (28/02/2023)
Download orbital data: 451P /Christensen) 451P/Christensen (28/02/2023)
Download orbital data: 57P /du Toit-Neujmin-Delporte) 57P/du Toit-Neujmin-Delporte (28/02/2023)
Download orbital data: 4P /Faye) 4P/Faye (28/02/2023)
Download orbital data: 263P /Gibbs) 263P/Gibbs (28/02/2023)
Download orbital data: 65P /Gunn) 65P/Gunn (28/02/2023)
Download orbital data: 211P /Hill) 211P/Hill (28/02/2023)
Download orbital data: 195P /Hill) 195P/Hill (28/02/2023)
Download orbital data: 127P /Holt-Olmstead) 127P/Holt-Olmstead (28/02/2023)
Download orbital data: 179P /Jedicke) 179P/Jedicke (28/02/2023)
Download orbital data: 99P /Kowal 1) 99P/Kowal 1 (28/02/2023)
Download orbital data: 209P /LINEAR) 209P/LINEAR (28/02/2023)
Download orbital data: 230P /LINEAR) 230P/LINEAR (28/02/2023)
Download orbital data: 237P /LINEAR) 237P/LINEAR (28/02/2023)
Download orbital data: 256P /LINEAR) 256P/LINEAR (28/02/2023)
Download orbital data: 402P /LINEAR) 402P/LINEAR (28/02/2023)
Download orbital data: 204P /LINEAR-NEAT) 204P/LINEAR-NEAT (28/02/2023)
Download orbital data: 355P /LINEAR-NEAT) 355P/LINEAR-NEAT (28/02/2023)
Download orbital data: 77P /Longmore) 77P/Longmore (28/02/2023)
Download orbital data: 96P /Machholz 1) 96P/Machholz 1 (28/02/2023)
Download orbital data: 378P /McNaught) 378P/McNaught (28/02/2023)
Download orbital data: 284P /McNaught) 284P/McNaught (28/02/2023)
Download orbital data: 130P /McNaught-Hughes) 130P/McNaught-Hughes (28/02/2023)
Download orbital data: 281P /MOSS) 281P/MOSS (28/02/2023)
Download orbital data: 169P /NEAT) 169P/NEAT (28/02/2023)
Download orbital data: 180P /NEAT) 180P/NEAT (28/02/2023)
Download orbital data: 240P /NEAT) 240P/NEAT (28/02/2023)
Download orbital data: 272P /NEAT) 272P/NEAT (28/02/2023)
Download orbital data: 291P /NEAT) 291P/NEAT (28/02/2023)
Download orbital data: 28P /Neujmin 1) 28P/Neujmin 1 (28/02/2023)
Download orbital data: 408P /Novichonok-Gerke) 408P/Novichonok-Gerke (28/02/2023)
Download orbital data: 364P /PANSTARRS) 364P/PANSTARRS (28/02/2023)
Download orbital data: 380P /PANSTARRS) 380P/PANSTARRS (28/02/2023)
Download orbital data: 454P /PANSTARRS) 454P/PANSTARRS (28/02/2023)
Download orbital data: 119P /Parker-Hartley) 119P/Parker-Hartley (28/02/2023)
Download orbital data: 12P /Pons-Brooks) 12P/Pons-Brooks (28/02/2023)
Download orbital data: 30P /Reinmuth 1) 30P/Reinmuth 1 (28/02/2023)
Download orbital data: 44P /Reinmuth 2) 44P/Reinmuth 2 (28/02/2023)
Download orbital data: 94P /Russell 4) 94P/Russell 4 (28/02/2023)
Download orbital data: 29P /Schwassmann-Wachmann 1) 29P/Schwassmann-Wachmann 1 (28/02/2023)
Download orbital data: 73P /Schwassmann-Wachmann 3) 73P/Schwassmann-Wachmann 3 (28/02/2023)
Download orbital data: 431 /Scotti) 431/Scotti (28/02/2023)
Download orbital data: 244P /Scotti) 244P/Scotti (28/02/2023)
Download orbital data: 61P /Shajn-Schaldach) 61P/Shajn-Schaldach (28/02/2023)
Download orbital data: 452P /Sheppard-Jewitt) 452P/Sheppard-Jewitt (28/02/2023)
Download orbital data: 199P /Shoemaker) 199P/Shoemaker (28/02/2023)
Download orbital data: 121P /Shoemaker-Holt 2) 121P/Shoemaker-Holt 2 (28/02/2023)
Download orbital data: 129P /Shoemaker-Levy 3) 129P/Shoemaker-Levy 3 (28/02/2023)
Download orbital data: 118P /Shoemaker-Levy 4) 118P/Shoemaker-Levy 4 (28/02/2023)
Download orbital data: 361P /Spacewatch) 361P/Spacewatch (28/02/2023)
Download orbital data: 113P /Spitaler) 113P/Spitaler (28/02/2023)
Download orbital data: 10P /Tempel 2) 10P/Tempel 2 (28/02/2023)
Download orbital data: 274P /Tombaugh-Tenagra) 274P/Tombaugh-Tenagra (28/02/2023)
Download orbital data: 157P /Tritton) 157P/Tritton (28/02/2023)
Download orbital data: 81P /Wild 2) 81P/Wild 2 (28/02/2023)
Download orbital data: 453P /WISE-Lemmon) 453P/WISE-Lemmon (28/02/2023)
Download orbital data: 172P /Yeung) 172P/Yeung (28/02/2023)

Comets visited (to be visited) by space probes
» All single updates of this section (RedShift format)

Download orbital data: 73P /Schwassmann-Wachmann 3) 73P (Schwassmann-Wachmann 3)
» CONTOUR (NSSDC)
(28/02/2023)
Download orbital data: 81P /Wild 2) 81P (Wild 2)
» Stardust (NSSDC)
(28/02/2023)


Meaning of the color code:

Comet is currently visible
Comet is currently not visible